| Management number | 231409522 | Release Date | 2026/06/18 | List Price | US$51.00 | Model Number | 231409522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How do you improve a best-seller? Add an "X" to the name. Genius, we know. While we were feeling creative, we decided to also add 4-way stretch, for ultimate maneuverability and comfort. The result was not just a new name, but a new standard in lightweight, durable, functional hunting pants. Don’t worry, we kept all your favorite features like water-resistant, reinforced fabrics, and a multitude of pockets where you need them most. The Ion X Pant will add a positive charge to your life. Yeah, we specialize in dad jokes, too.
| UPC | 639966016666 |
|---|---|
| ASIN | B08TSS8QZN |
| Color | Approach |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Badlands |
| Model Name | Ion X Pant |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Ion X Lightweight Hunting Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Has Pockets | Yes |
| Manufacturer | Badlands |
| Style Number | 21-40619 |
| Material Type | Polyester |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 21-40619 |
| Product Care Instructions | Machine Wash Gentle Cycle, Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00639966016666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form