| Management number | 234161110 | Release Date | 2026/06/27 | List Price | US$6.84 | Model Number | 234161110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Basic military screen printed licensed t-shirts feature a screen print design on the front left chest, double-needle bottom hem and sleeves. These tees have shoulder-to-shoulder tape and pre-shrunk to minimize shrinkage. Show your military pride with Rapid Dominance's Military T-shirts.
| UPC | 847418011194 |
|---|---|
| ASIN | B007JOQIKQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Rapid Dominance |
| Model Name | Not Specified |
| Neck Style | Crew Neck, Crew Neck, Crew Neck, Crew Neck, Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 5.6 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rapid Dominance |
| Style Number | S26-MAR-BLK-05 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S26-MAR-BLK-05 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00847418011194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form